<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Eric Guth Photography</title>
	<atom:link href="http://www.photoguth.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photoguth.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Aug 2011 12:55:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Ice Landscapes by Tiffany</title>
		<link>http://www.photoguth.com/2011/03/ice-landscapes/#comment-292</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Thu, 25 Aug 2011 12:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://ericguthphotography.wordpress.com/?p=24#comment-292</guid>
		<description>I discovered your work by viewing the red bulletin magazine and what you capture is breath taking.</description>
		<content:encoded><![CDATA[<p>I discovered your work by viewing the red bulletin magazine and what you capture is breath taking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by eric</title>
		<link>http://www.photoguth.com/contact/#comment-13</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Sat, 16 Apr 2011 07:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://ericguthphotography.wordpress.com/?page_id=32#comment-13</guid>
		<description>Hello Sam!
Sorry for the delay. I&#039;m humbled by your feedback! Thank you! Yes, if you would like to purchase either a print or a file either way is fine with me. Putting an image on canvass is not a bad way to go. I&#039;d charge $40 for a hi rez file, or, if you prefer a hard copy let me know as I do my own printing as well. $60 for 13X19in., $35 for 8X10. Unfortunately I leave for a trip in a couple of weeks and don&#039;t have the time to frame anything.   
Thanks again! Eric</description>
		<content:encoded><![CDATA[<p>Hello Sam!<br />
Sorry for the delay. I&#8217;m humbled by your feedback! Thank you! Yes, if you would like to purchase either a print or a file either way is fine with me. Putting an image on canvass is not a bad way to go. I&#8217;d charge $40 for a hi rez file, or, if you prefer a hard copy let me know as I do my own printing as well. $60 for 13X19in., $35 for 8X10. Unfortunately I leave for a trip in a couple of weeks and don&#8217;t have the time to frame anything.<br />
Thanks again! Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black and white by eric</title>
		<link>http://www.photoguth.com/2011/04/black-and-white-3/#comment-12</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Fri, 15 Apr 2011 02:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.photoguth.com/?p=363#comment-12</guid>
		<description>I would say Wordpress is without question the easiest, cheapest (free) way to get started. Very intuitive!</description>
		<content:encoded><![CDATA[<p>I would say WordPress is without question the easiest, cheapest (free) way to get started. Very intuitive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ice Landscapes by eric</title>
		<link>http://www.photoguth.com/2011/03/ice-landscapes/#comment-11</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Fri, 15 Apr 2011 01:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://ericguthphotography.wordpress.com/?p=24#comment-11</guid>
		<description>Thank you Margaret!!</description>
		<content:encoded><![CDATA[<p>Thank you Margaret!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ice Landscapes by Margaret Sweatman</title>
		<link>http://www.photoguth.com/2011/03/ice-landscapes/#comment-10</link>
		<dc:creator>Margaret Sweatman</dc:creator>
		<pubDate>Fri, 15 Apr 2011 01:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://ericguthphotography.wordpress.com/?p=24#comment-10</guid>
		<description>Thank you for these.  It&#039;s a privilege to see your work.

m.s.</description>
		<content:encoded><![CDATA[<p>Thank you for these.  It&#8217;s a privilege to see your work.</p>
<p>m.s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

